* Prices are valid between 01.01.2025 and 31.12.2025. 20% VAT is not included.
| Analysis | Analysis Name | 2025 - Price (TL) |
|---|---|---|
| 15-01-01 | 1H (Proton) NMR Spectrum | 350 |
| 15-01-02 | 13C (Carbon) NMR Spectrum (0-1 Hour) | 650 |
| 15-01-03 | APT | 750 |
| 15-01-04 | DEPT | 750 |
| 15-01-05 | COSY | 750 |
| 15-01-06 | NOESY | 920 |
| 15-01-07 | ROESY | 920 |
| 15-01-08 | TOCSY | 920 |
| 15-01-09 | HMBC | 960 |
| 15-01-10 | HMQC | 960 |
| 15-01-11 | HSQC | 960 |
| 15-01-12 | 31P (Phosphorus) NMR Spectrum | 850 |
| 15-01-13 | 19F (Fluorine) NMR Spectru | 850 |
| 15-01-14 | 11B (Boron) NMR Spectrum | 850 |
| 15-01-15 | 13C (Carbon) NMR Spectrum (1-3 Hour) | 900 |
| 15-01-16 | 13C (Carbon) NMR Spectrum (Overnight) | 1600 |
| 15-01-17 | 1H (Proton) + {13C Carbon-(0-1 Hour)} NMR Spectrum | 1000 |
| 15-01-18 | 1H (Proton) + {13C Carbon-(1-3 Hour)} NMR Spectrum | 1250 |
| 15-01-19 | 1H (Proton) + {13C Carbon-(Overnight)} NMR Spectrum | 1900 |
| Solvent | ||
| CDCl3 | 300 | |
| DMSO-D6 | 500 | |
| D2O | 350 | |
| Aceton-D6 | 600 | |
| CD3OD | 550 | |
| Benzene-D6 | 750 |
