* Prices are valid between 01.01.2025 and 31.12.2025. 20% VAT is not included.
| Analysis Code | Analysis Name | Price (tl) |
|---|---|---|
| 15-01-01 | 1H (Proton) NMR Spectrum | 475 |
| 15-01-02 | 13C (Carbon) NMR Spectrum (0-1 hour) | 875 |
| 15-01-03 | APT | 1010 |
| 15-01-04 | DEPT | 1010 |
| 15-01-05 | COSY | 875 |
| 15-01-06 | NOESY | 1240 |
| 15-01-07 | ROESY | 1240 |
| 15-01-08 | TOCSY | 1240 |
| 15-01-09 | HMBC | 1300 |
| 15-01-10 | HMQC | 1300 |
| 15-01-11 | HSQC | 1300 |
| 15-01-12 | 31P (Phosphorus) NMR Spectrum | 875 |
| 15-01-13 | 19F (Fluorine) NMR Spectrum | 875 |
| 15-01-14 | 11B (Boron) NMR Spectrum | 875 |
| 15-01-15 | 13C (Carbon) NMR Spectrum (1-3 hour) | 1215 |
| 15-01-16 | 13C (Carbon) NMR Spectrum (Overnight) | 2150 |
| 15-01-17 | 1H (Proton) + {13C Carbon-(0-1 Hour)} NMR Spectrum | 1350 |
| 15-01-18 | 1H (Proton) + {13C Carbon-(1-3 Hour)} NMR Spectrum | 1690 |
| 15-01-19 | 1H (Proton) + {13C Carbon-(Overnight)} NMR Spectrum | 2625 |
| 15-01-20 | NOE | 1300 |
| 15-01-21 | Deuterium Exchange | 875 |
| 15-01-22 | Relaxation | 1300 |
| 15-01-23 | Temperature Control | 500 |
| 15-01-24 | Spectrum Analysis (0-1 hour) | 2500 |
| Solvents | ||
| CDCl3 | 400 | |
| DMSO-D6 | 675 | |
| D2O | 470 | |
| Aseton-D6 | 800 | |
| CD3OD | 750 | |
| Benzene-D6 | 1000 |
